DIN Reducing Flanges (PN 10)
We have a custom-made solution for transitions between all nominal pipe sizes. Depending on the reduction, lined with PTFE, PFA or PP.
Materials:
- carbon steel
- stainless steel
Lining materials:
- PTFE (virgin or conductive)
- PFA (virgin or conductive)
- PP
Other pressure levels:
- PN 16
- PN 25
- PN 40
Special features:
- earthing stud/lug
Optional extras:
- final painting
Form K1 (concentric):
- DN1: through holes
- DN2: threaded holes
Form K2 (concentric):
- DN1: through holes
- DN2: threaded holes
Form K3 (concentric):
- DN1: threaded holes
- DN2: threaded holes on centre line
Excentric Reducing Flanges – Form E2 and E3 according to DIN 2848 – on request.
DN1
| DN2
| L
(mm) | Form
| d4(1)
(mm) | K(1)
(mm) | d4(2)
(mm) | K(2)
(mm) | Lining
| No. of bolts | Weights
(ca. kg/piece) | |
DN1 | DN2 | ||||||||||
20 | 15 | 35 | K3 | 58 | 75 | 45 | 65 | PTFE | 4 x M12 | 4 x M12 | 2.1 |
25 | 15 | 35 | K3 | 68 | 85 | 45 | 65 | PTFE | 4 x M12 | 4 x M12 | 2.4 |
25 | 20 | 35 | K3 | 68 | 85 | 58 | 75 | PTFE | 4 x M12 | 4 x M12 | 2.4 |
32 | 20 | 35 | K3 | 78 | 100 | 58 | 75 | PTFE | 4 x M16 | 4 x M12 | 3.6 |
32 | 25 | 35 | K3 | 78 | 100 | 68 | 85 | PTFE | 4 x M16 | 4 x M12 | 3.7 |
40 | 20 | 35 | K2 | 88 | 110 | 58 | 75 | PFA | 4 x M16 | 4 x M12 | 3.9 |
40 | 25 | 35 | K3 | 88 | 110 | 68 | 85 | PTFE | 4 x M16 | 4 x M12 | 4.2 |
40 | 32 | 35 | K3 | 88 | 110 | 78 | 100 | PTFE | 4 x M16 | 4 x M16 | 4.1 |
50 | 20 | 35 | K2 | 102 | 125 | 58 | 75 | PFA | 4 x M16 | 4 x M12 | 4.7 |
50 | 25 | 35 | K2 | 102 | 125 | 68 | 85 | PFA | 4 x M16 | 4 x M12 | 4.7 |
50 | 32 | 35 | K3 | 102 | 125 | 78 | 100 | PTFE | 4 x M16 | 4 x M16 | 5.0 |
50 | 40 | 35 | K3 | 102 | 125 | 88 | 110 | PTFE | 4 x M16 | 4 x M16 | 5.0 |
65 | 20 | 35 | K2 | 122 | 145 | 58 | 75 | PFA | 8 x M16 | 4 x M12 | 6.0 |
65 | 25 | 35 | K2 | 122 | 145 | 68 | 85 | PFA | 8 x M16 | 4 x M12 | 5.9 |
65 | 32 | 35 | K2 | 122 | 145 | 78 | 100 | PFA | 8 x M16 | 4 x M16 | 5.8 |
65 | 40 | 35 | K3 | 122 | 145 | 88 | 110 | PTFE | 8 x M16 | 4 x M16 | 6.2 |
65 | 50 | 35 | K3 | 122 | 145 | 102 | 125 | PTFE | 8 x M16 | 4 x M16 | 6.2 |
80 | 25 | 35 | K1 | 138 | 160 | 68 | 85 | PFA | 8 x M16 | 4 x M12 | 6.8 |
80 | 32 | 35 | K2 | 138 | 160 | 78 | 100 | PFA | 8 x M16 | 4 x M16 | 6.8 |
80 | 40 | 35 | K2 | 138 | 160 | 88 | 110 | PFA | 8 x M16 | 4 x M16 | 6.7 |
80 | 50 | 35 | K2 | 138 | 160 | 102 | 125 | PTFE | 8 x M16 | 4 x M16 | 7.2 |
80 | 65 | 35 | K2 | 138 | 160 | 122 | 145 | PTFE | 8 x M16 | 8 x M16 | 7.0 |
100 | 25 | 45 | K1 | 158 | 180 | 68 | 85 | PFA | 8 x M16 | 4 x M12 | 10.9 |
100 | 32 | 45 | K1 | 158 | 180 | 78 | 100 | PFA | 8 x M16 | 4 x M16 | 11.0 |
100 | 40 | 45 | K1 | 158 | 180 | 88 | 110 | PFA | 8 x M16 | 4 x M16 | 10.9 |
100 | 50 | 45 | K2 | 158 | 180 | 102 | 125 | PFA | 8 x M16 | 4 x M16 | 10.8 |
100 | 65 | 45 | K2 | 158 | 180 | 122 | 145 | PTFE | 8 x M16 | 8 x M16 | 11.2 |
100 | 80 | 45 | K3 | 158 | 180 | 138 | 160 | PTFE | 8 x M16 | 8 x M16 | 11.0 |
125 | 25 | 45 | K1 | 188 | 210 | 68 | 85 | PFA | 8 x M16 | 4 x M12 | 14.8 |
125 | 32 | 45 | K1 | 188 | 210 | 78 | 100 | PFA | 8 x M16 | 4 x M16 | 14.3 |
125 | 40 | 45 | K1 | 188 | 210 | 88 | 110 | PFA | 8 x M16 | 4 x M16 | 14.4 |
125 | 50 | 45 | K1 | 188 | 210 | 102 | 125 | PFA | 8 x M16 | 4 x M16 | 13.6 |
125 | 65 | 45 | K2 | 188 | 210 | 122 | 145 | PFA | 8 x M16 | 8 x M16 | 13.7 |
125 | 80 | 45 | K2 | 188 | 210 | 138 | 160 | PTFE | 8 x M16 | 8 x M16 | 13.1 |
125 | 100 | 45 | K3 | 188 | 210 | 158 | 180 | PTFE | 8 x M16 | 8 x M16 | 12.6 |
150 | 25 | 45 | K1 | 212 | 240 | 68 | 85 | PFA | 8 x M20 | 4 x M12 | 18.6 |
150 | 32 | 45 | K1 | 212 | 240 | 78 | 100 | PFA | 8 x M20 | 4 x M16 | 18.9 |
150 | 40 | 45 | K1 | 212 | 240 | 88 | 110 | PFA | 8 x M20 | 4 x M16 | 18.6 |
150 | 50 | 45 | K1 | 212 | 240 | 102 | 125 | PFA | 8 x M20 | 4 x M16 | 18.2 |
150 | 65 | 45 | K1 | 212 | 240 | 122 | 145 | PFA | 8 x M20 | 8 x M16 | 17.9 |
150 | 80 | 45 | K1 | 212 | 240 | 138 | 160 | PFA | 8 x M20 | 8 x M16 | 17.3 |
150 | 100 | 45 | K2 | 212 | 240 | 158 | 180 | PTFE | 8 x M20 | 8 x M16 | 16.7 |
150 | 125 | 45 | K3 | 212 | 240 | 188 | 210 | PTFE | 8 x M20 | 8 x M16 | 16.4 |
200 | 50 | 45 | K1 | 268 | 295 | 102 | 125 | PFA | 8 x M20 | 4 x M16 | 26.2 |
200 | 65 | 45 | K1 | 268 | 295 | 122 | 145 | PFA | 8 x M20 | 8 x M16 | 25.7 |
200 | 80 | 45 | K1 | 268 | 295 | 138 | 160 | PFA | 8 x M20 | 8 x M16 | 24.9 |
200 | 100 | 45 | K1 | 268 | 295 | 158 | 180 | PFA | 8 x M20 | 8 x M16 | 24.4 |
200 | 125 | 45 | K1 | 268 | 295 | 188 | 210 | PTFE | 8 x M20 | 8 x M16 | 22.6 |
200 | 150 | 45 | K2 | 268 | 295 | 212 | 240 | PTFE | 8 x M20 | 8 x M20 | 21.8 |
250 | 65 | 45 | K1 | 320 | 350 | 122 | 145 | PFA | 12 x M20 | 8 x M16 | 37.3 |
250 | 80 | 45 | K1 | 320 | 350 | 138 | 160 | PFA | 12 x M20 | 8 x M16 | 35.5 |
250 | 100 | 45 | K1 | 320 | 350 | 158 | 180 | PFA | 12 x M20 | 8 x M16 | 34.2 |
250 | 125 | 45 | K1 | 320 | 350 | 188 | 210 | PTFE | 12 x M20 | 8 x M16 | 33.0 |
250 | 150 | 45 | K1 | 320 | 350 | 212 | 240 | PTFE | 12 x M20 | 8 x M20 | 30.2 |
250 | 200 | 45 | K2 | 320 | 350 | 268 | 295 | PTFE | 12 x M20 | 8 x M20 | 27.8 |
300 | 80 | 50 | K1 | 370 | 400 | 138 | 160 | PTFE | 12 x M20 | 8 x M16 | 50.9 |
300 | 100 | 50 | K1 | 370 | 400 | 158 | 180 | PTFE | 12 x M20 | 8 x M16 | 49.7 |
300 | 125 | 50 | K1 | 370 | 400 | 188 | 210 | PTFE | 12 x M20 | 8 x M16 | 48.0 |
300 | 150 | 50 | K1 | 370 | 400 | 212 | 240 | PTFE | 12 x M20 | 8 x M20 | 47.1 |
300 | 200 | 50 | K1 | 370 | 400 | 268 | 295 | PTFE | 12 x M20 | 8 x M20 | 38.7 |
300 | 250 | 50 | K2 | 370 | 400 | 320 | 350 | PTFE | 12 x M20 | 12 x M20 | 37.7 |
350 | 100 | 50 | K1 | 430 | 460 | 158 | 180 | PTFE | 16 x M20 | 8 x M16 | 64.9 |
350 | 125 | 50 | K1 | 430 | 460 | 188 | 210 | PTFE | 16 x M20 | 8 x M16 | 63.2 |
350 | 150 | 50 | K1 | 430 | 460 | 212 | 240 | PTFE | 16 x M20 | 8 x M20 | 64.5 |
350 | 200 | 50 | K1 | 430 | 460 | 268 | 295 | PTFE | 16 x M20 | 8 x M20 | 58.5 |
350 | 250 | 50 | K1 | 430 | 460 | 320 | 350 | PTFE | 16 x M20 | 12 x M20 | 50.8 |
350 | 300 | 50 | K2 | 430 | 460 | 370 | 400 | PTFE | 16 x M20 | 12 x M20 | 47.0 |
400 | 125 | 50 | K1 | 482 | 515 | 188 | 210 | PTFE | 16 x M24 | 8 x M16 | 84.6 |
400 | 150 | 50 | K1 | 482 | 515 | 212 | 240 | PTFE | 16 x M24 | 8 x M20 | 82.6 |
400 | 200 | 50 | K1 | 482 | 515 | 268 | 295 | PTFE | 16 x M24 | 8 x M20 | 78.9 |
400 | 250 | 50 | K1 | 482 | 515 | 320 | 350 | PTFE | 16 x M24 | 12 x M20 | 72.1 |
400 | 300 | 50 | K1 | 482 | 515 | 370 | 400 | PTFE | 16 x M24 | 12 x M20 | 56.5 |
400 | 350 | 50 | K2 | 482 | 515 | 430 | 460 | PTFE | 16 x M24 | 16 x M20 | 52.0 |
450 | 150 | 50 | K1 | 532 | 565 | 212 | 240 | PTFE | 20 x M24 | 8 x M20 | 90.1 |
450 | 200 | 50 | K1 | 532 | 565 | 268 | 295 | PTFE | 20 x M24 | 8 x M20 | 87.8 |
450 | 250 | 50 | K1 | 532 | 565 | 320 | 350 | PTFE | 20 x M24 | 12 x M20 | 84.8 |
450 | 300 | 50 | K1 | 532 | 565 | 370 | 400 | PTFE | 20 x M24 | 12 x M20 | 81.8 |
450 | 350 | 50 | K1 | 532 | 565 | 430 | 460 | PTFE | 20 x M24 | 16 x M20 | 76.6 |
450 | 400 | 50 | K2 | 532 | 565 | 482 | 515 | PTFE | 20 x M24 | 16 x M24 | 73.3 |
500 | 150 | 50 | K1 | 585 | 620 | 212 | 240 | PTFE | 20 x M24 | 8 x M20 | 119.9 |
500 | 200 | 50 | K1 | 585 | 620 | 268 | 295 | PTFE | 20 x M24 | 8 x M20 | 114.6 |
500 | 250 | 50 | K1 | 585 | 620 | 320 | 350 | PTFE | 20 x M24 | 12 x M20 | 107.5 |
500 | 300 | 50 | K1 | 585 | 620 | 370 | 400 | PTFE | 20 x M24 | 12 x M20 | 102.2 |
500 | 350 | 50 | K1 | 585 | 620 | 430 | 460 | PTFE | 20 x M24 | 16 x M20 | 91.6 |
500 | 400 | 50 | K1 | 585 | 620 | 482 | 515 | PTFE | 20 x M24 | 16 x M24 | 83.3 |
Different nominal pipe sizes
and total lengths on request.
L = Total length
d4 = Raised face diameter
K = Bolt circle diameter
Technical data valid for the
pressure level PN 10.
DN | Lining thickness | Possible vacuum | |||
standard | thick-walled | 23°C | 150°C | 200°C | |
25 | |||||
40 | |||||
50 | |||||
80 | |||||
100 | |||||
150 | |||||
200 | |||||
250 | |||||
300 | |||||
= | full vacuum | |
= | limited vacuum | |
= | no vacuum | |
Please refer to the next higher nominal pipe size if your nominal pipe size is not listed. |