DIN Lined Pipes (PN 10)
Our pipes are lined, totally strainless, with paste-extruded PTFE and fully automatically tested. Depending on the nominal pipe size, we produce pipes up to a total length of 6 metres.
Materials:
- carbon steel
- stainless steel
Lining materials
- PTFE (virgin or conductive)
- PP (up to nominal pipe size DN 300)
Flanges according to EN 1092-1:
- fix-loose
- fix-fix
- loose-loose
Other pressure levels:
- PN 16
- PN 25
- PN 40
Special features:
- earthing stud/lug
- vent hole extension
- flange stopper
Optional extras:
- final painting
- non-destructive testing
DN
| L (mm) | d1
(mm) | d4
(mm) | K
(mm) | smin
(mm) | a1
(mm) | a2
(mm) | No. of bolts x thread | Weights | ||
min. | max. | Pipe (ca. kg/m) | Pair of flanges (ca. kg) | ||||||||
15 | 84 | 6000 | 26.9 | 45 | 65 | 3.0 | 19.0 | 29.0 | 4 x M12 | 1.8 | 1.5 |
20 | 90 | 6000 | 26.9 | 58 | 75 | 3.0 | 21.0 | 33.0 | 4 x M12 | 1.8 | 2.3 |
25 | 90 | 6000 | 33.7 | 68 | 85 | 3.0 | 21.0 | 33.0 | 4 x M12 | 2.5 | 2.8 |
32 | 103 | 6000 | 42.4 | 78 | 100 | 3.0 | 21.0 | 35.0 | 4 x M16 | 3.2 | 4.2 |
40 | 103 | 6000 | 48.3 | 88 | 110 | 3.0 | 21.0 | 35.0 | 4 x M16 | 3.7 | 4.9 |
50 | 107 | 6000 | 60.3 | 102 | 125 | 3.0 | 21.0 | 39.0 | 4 x M16 | 5.1 | 6.0 |
65 | 107 | 6000 | 76.1 | 122 | 145 | 3.0 | 21.0 | 39.0 | 8 x M16 | 6.6 | 7.3 |
80 | 109 | 6000 | 88.9 | 138 | 160 | 3.0 | 23.0 | 39.0 | 8 x M16 | 8.4 | 9.0 |
100 | 113 | 6000 | 114.3 | 158 | 180 | 3.0 | 23.0 | 43.0 | 8 x M16 | 11.9 | 10.8 |
125 | 120 | 6000 | 139.7 | 188 | 210 | 4.0 | 26.0 | 44.0 | 8 x M16 | 16.8 | 14.4 |
150 | 130 | 6000 | 168.3 | 212 | 240 | 4.5 | 26.5 | 48.5 | 8 x M20 | 22.9 | 18.3 |
200 | 133 | 6000 | 219.1 | 268 | 295 | 5.0 | 29.0 | 49.0 | 8 x M20 | 39.9 | 26.2 |
250 | 141 | 4000 | 273.0 | 320 | 350 | 5.0 | 31.0 | 53.0 | 12 x M20 | 50.1 | 34.9 |
300 | 141 | 4000 | 323.9 | 370 | 400 | 5.0 | 31.0 | 53.0 | 12 x M20 | 65.8 | 40.3 |
350 | 145 | 3000 | 355.6 | 430 | 460 | 5.0 | 31.0 | 57.0 | 16 x M20 | 74.6 | 57.1 |
400 | 162 | 3000 | 406.4 | 482 | 515 | 5.0 | 31.0 | 61.0 | 16 x M24 | 83.0 | 73.5 |
450 | 164 | 2000 | 457.0 | 532 | 565 | 5.0 | 33.0 | 65.0 | 20 x M24 | 93.6 | 83.4 |
500 | 168 | 2000 | 508.0 | 585 | 620 | 5.0 | 33.0 | 69.0 | 20 x M24 | 104.2 | 98.6 |
Nominal pipe sizes over DN 500 up to DN 1000 and
other construction types on request.
L = Total length
Lmin = Minimum total length with flanges fix-loose
d1 = Outer diameter of the pipe
d4 = Raised face diameter
K = Bolt circle diameter
smin = Minimum flare thickness
a1 = Minimum length with fixed flange (Type 11) and smin
a2 = Minimum length with loose flange (Types 04/34)
and smin
Technical data valid for the pressure level PN 10.
a1 and a2 depend on construction type and lining thickness.
DN | Lining thickness | Possible vacuum | |||
standard | thick-walled | 23°C | 150°C | 200°C | |
25 | |||||
40 | |||||
50 | |||||
80 | |||||
100 | |||||
= | full vacuum | |
= | limited vacuum | |
= | no vacuum | |
Please refer to the next higher nominal pipe size if your nominal pipe size is not listed. |