ANSI Flanged Elbows 45° / 90° (Class 150)
The BAUM manufacturing technology with paste-extruded PTFE liner assures an optimum flow and an exact fitting of the liner in the elbow segment.
Materials:
- carbon steel
- stainless steel
Lining materials:
- PTFE (virgin or conductive)
- PP (up to nominal pipe size NPS 12“)
Flanges:
- fix-loose
- fix-fix
- loose-loose
Other pressure rating:
- Class 300
Special features:
- earthing stud/lug
- vent hole extension
- flange stopper
Optional extras:
- final painting
- non-destructive testing
NPS | L (mm) | d1 (mm) | d4 (mm) | K (mm) | smin (mm) | a1 (mm) | a2 (mm) | No. of bolts x thread (UNC) | Weights | |||
45° | 90° | 45° | 90° SR | |||||||||
SR | LR | (ca. kg/pc.) | (ca. kg/pc.) | |||||||||
½“ | 44 | 65 | 26.7 | 34.9 | 60.3 | 3.0 | 14.6 | 22.2 | 4 x ½“ | 1.1 | 1.1 | |
¾“ | 44 | 75 | 26.7 | 42.9 | 69.9 | 3.0 | 16.2 | 23.7 | 4 x ½“ | 1.7 | 1.8 | |
1“ | 44 | 89 | 127 | 33.4 | 50.8 | 79.4 | 3.0 | 17.7 | 25.3 | 4 x ½“ | 2.4 | 2.6 |
1¼“ | 51 | 95 | 140 | 42.2 | 63.5 | 88.9 | 3.0 | 19.3 | 26.9 | 4 x ½“ | 3.2 | 3.5 |
1½“ | 57 | 102 | 152 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 29.5 | 4 x ½“ | 3.9 | 4.0 |
2“ | 64 | 114 | 165 | 60.3 | 92.1 | 120.7 | 3.0 | 22.5 | 30.1 | 4 x ⅝“ | 5.8 | 6.2 |
2½“ | 76 | 127 | 178 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 34.3 | 4 x ⅝“ | 9.3 | 10.0 |
3“ | 76 | 140 | 197 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 35.9 | 4 x ⅝“ | 11.4 | 12.3 |
4“ | 102 | 165 | 229 | 114.3 | 157.2 | 190.5 | 4.5 | 28.8 | 36.4 | 8 x ⅝“ | 16.4 | 18.1 |
5“ | 114 | 190 | 260 | 141.3 | 185.7 | 215.9 | 5.0 | 29.3 | 36.9 | 8 x ¾“ | 21.5 | 24.3 |
6“ | 127 | 203 | 292 | 168.3 | 215.9 | 241.3 | 5.0 | 30.9 | 38.4 | 8 x ¾“ | 27.5 | 31.7 |
8“ | 140 | 229 | 356 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.6 | 8 x ¾“ | 46.7 | 55.0 |
10“ | 165 | 279 | 419 | 273.0 | 323.8 | 362.0 | 6.0 | 36.6 | 46.2 | 12 x ⅞“ | 66.7 | 80.7 |
12“ | 190 | 305 | 483 | 323.8 | 381.0 | 431.8 | 5.0 | 37.2 | 46.8 | 12 x ⅞“ | 100.4 | 150.9 |
14“ | 190 | 356 | 546 | 355.6 | 412.8 | 476.3 | 6.0 | 41.4 | 51.0 | 12 x 1“ | 131.3 | 202.4 |
16“ | 203 | 381 | 610 | 406.4 | 469.9 | 539.8 | 7.0 | 44.0 | 58.6 | 16 x 1“ | 170.0 | 267.5 |
18“ | 216 | 419 | 673 | 457.0 | 533.4 | 577.9 | 5.0 | 45.1 | 59.7 | 16 x 1⅛“ | 193.8 | 312.5 |
20“ | 241 | 457 | 737 | 508.0 | 584.2 | 635.0 | 5.0 | 48.3 | 62.9 | 20 x 1⅛“ | 238.6 | 469.0 |
Nominal pipe sizes over NPS 20“
up to NPS 1000“ on request.
L = Total length
d1 = Outer diameter of the elbow
d4 = Raised face diameter
K = Bolt circle diameter
smin = Minimum flare thickness
a1 = Minimum length with fixed flange and smin
a2 = Minimum length with loose flange and smin
Technical data valid for the pressure rating Class 150.
a1 and a2 depend on construction type and lining thickness.
NPS | Lining thickness | Possible vacuum | |||
standard | thick-walled | 23°C | 150°C | 200°C | |
1“ | |||||
1½“ | |||||
2“ | |||||
3“ | |||||
4“ | |||||
6“ | |||||
8“ | |||||
10“ | |||||
12“ | |||||
= | full vacuum | |
= | limited vacuu | |
= | no vacuum | |
Please refer to the next higher nominal pipe size if your nominal pipe size is not listed. |