ANSI Spacers Form F (Class 150)
Flexible up to the last millimetre! For total lengths up to 25 mm we recommend Spacers Form F made of solid PTFE.
Materials:
- PTFE (virgin or conductive)
- PP (up to nominal pipe size NPS 12”)
Other pressure rating:
- Class 300
Optional extras:
- reinforcement ring
- filled PTFE
Spacers Form F are also available as Inclined Spacers with various angles.
NPS
| L (mm) | d2
≈ (mm) | d8
(mm) | Weights
(ca. g/mm) | |
min. | max. | ||||
½“ | 10 | 15 | 15 | 44 | 2.9 |
¾“ | 10 | 20 | 15 | 54 | 4.5 |
1“ | 10 | 20 | 20 | 63 | 6.0 |
1¼“ | 10 | 20 | 29 | 73 | 7.6 |
1½“ | 10 | 20 | 35 | 83 | 9.6 |
2“ | 10 | 20 | 45 | 101 | 13.8 |
2½“ | 10 | 20 | 57 | 122 | 19.6 |
3“ | 10 | 20 | 70 | 133 | 21.6 |
4“ | 10 | 20 | 93 | 170 | 34.2 |
5“ | 10 | 20 | 119 | 194 | 39.6 |
6“ | 10 | 20 | 144 | 219 | 46.0 |
8“ | 10 | 20 | 191 | 273 | 64.2 |
10“ | 10 | 20 | 239 | 324 | 80.8 |
12“ | 10 | 20 | 290 | 405 | 135.0 |
14“ | 10 | 25 | 326 | 445 | 154.9 |
16“ | 10 | 25 | 372 | 510 | 205.5 |
18“ | 10 | 25 | 428 | 545 | 192.2 |
20“ | 10 | 25 | 470 | 600 | 234.9 |
Different nominal pipe sizes
and total lengths on request.
L = Total length
d2 = Inner diameter
d8 = Outer diameter
Technical data valid for the pressure rating
Class 150.
NPS | Lining thickness | Possible vacuum | |||
standard | thick-walled | 23°C | 150°C | 200°C | |
1“ | |||||
1½“ | |||||
2“ | |||||
3“ | |||||
4“ | |||||
6“ | |||||
8“ | |||||
10“ | |||||
12“ | |||||
Vacuum resistance:
= | full vacuum | |
= | limited vacuu | |
= | no vacuum | |
Please refer to the next higher nominal pipe size if your nominal pipe size is not listed. |