ANSI Flanged Reducers excentric (Class 150)
In case of horizontal installation, excentric Flanged Reducers enable the complete draining of pipe sections. Depending on the nominal width, the reducers are lined with PTFE, PFA or PP.
Materials:
- carbon steel
- stainless steel
Lining materials:
- PTFE (virgin or conductive)
- PFA (virgin or conductive)
- PP
Flanges:
- fix-fix
- fix-loose
- loose-loose
Other pressure rating:
- Class 150
Special features:
- earthing stud/ lug
- vent hole extension
Optional extras:
- final painting
- non-destructive testing
NPS1
| NPS2
| L
(mm) | d1(1)
(mm) | d4(1)
(mm) | K(1)
(mm) | smin(1)
(mm) | a1(1)
(mm) | a2(1)
(mm) | d1(2)
(mm) | d4(2)
(mm) | K(2)
(mm) | smin(2)
(mm) | a1(2)
(mm) | a2(2)
(mm) | Lining materials
| No. of bolts x thread (UNC) | Wt. (ca. kg / pc.) | |
NPS1 | NPS2 | |||||||||||||||||
¾“ | ½“ | 114 | 26.7 | 42.9 | 69.9 | 3.0 | 16.2 | 19.7 | 26.7 | 34.9 | 60.3 | 3.0 | 14.6 | 18.2 | PTFE | 4 x ½“ | 4 x ½“ | 1.5 |
1“ | ½“ | 114 | 33.4 | 50.8 | 79.4 | 3.0 | 17.7 | 21.3 | 26.7 | 34.9 | 60.3 | 3.0 | 14.6 | 18.2 | PTFE | 4 x ½“ | 4 x ½“ | 1.9 |
1“ | ¾“ | 114 | 33.4 | 50.8 | 79.4 | 3.0 | 17.7 | 21.3 | 26.7 | 42.9 | 69.9 | 3.0 | 16.2 | 19.7 | PTFE | 4 x ½“ | 4 x ½“ | 2.3 |
1¼“ | ¾“ | 114 | 42.2 | 63.5 | 88.9 | 3.0 | 19.3 | 22.9 | 26.7 | 42.9 | 69.9 | 3.0 | 16.2 | 19.7 | PTFE | 4 x ½“ | 4 x ½“ | 2.7 |
1¼“ | 1“ | 114 | 42.2 | 63.5 | 88.9 | 3.0 | 19.3 | 22.9 | 33.4 | 50.8 | 79.4 | 3.0 | 17.7 | 21.3 | PTFE | 4 x ½“ | 4 x ½“ | 3.1 |
1½“ | ¾“ | 114 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 26.7 | 42.9 | 69.9 | 4.0 | 17.2 | 20.7 | PFA | 4 x ½“ | 4 x ½“ | 3.0 |
1½“ | 1“ | 114 | 48.3 | 73.0 | 98.4 | 3.0 | 20.9 | 24.5 | 33.4 | 50.8 | 79.4 | 3.0 | 17.7 | 21.3 | PTFE | 4 x ½“ | 4 x ½“ | 3.3 |
1½“ | 1¼“ | 114 | 48.3 | 73.0 | 98.4 | 3.0 | 20.9 | 24.5 | 42.2 | 63.5 | 88.9 | 3.0 | 19.3 | 22.9 | PTFE | 4 x ½“ | 4 x ½“ | 3.7 |
2“ | 1“ | 127 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | PFA | 4 x ⅝“ | 4 x ½“ | 4.5 |
2“ | 1¼“ | 127 | 60.3 | 92.1 | 120.7 | 3.0 | 22.5 | 26.6 | 42.2 | 63.5 | 88.9 | 3.0 | 19.3 | 22.9 | PTFE | 4 x ⅝“ | 4 x ½“ | 5.0 |
2“ | 1½“ | 127 | 60.3 | 92.1 | 120.7 | 3.0 | 22.5 | 26.6 | 48.3 | 73.0 | 98.4 | 3.0 | 20.9 | 24.5 | PTFE | 4 x ⅝“ | 4 x ½“ | 5.1 |
2½“ | 1¼“ | 140 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | PFA | 4 x ⅝“ | 4 x ½“ | 6.3 |
2½“ | 1½“ | 140 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | PTFE | 4 x ⅝“ | 4 x ½“ | 6.6 |
2½“ | 2“ | 140 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | PTFE | 4 x ⅝“ | 4 x ⅝“ | 7.6 |
3“ | 1“ | 152 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | PFA | 4 x ⅝“ | 4 x ½“ | 7.0 |
3“ | 1½“ | 152 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | PFA | 4 x ⅝“ | 4 x ½“ | 7.8 |
3“ | 2“ | 152 | 88.9 | 127.0 | 152.4 | 3.0 | 27.3 | 32.4 | 60.3 | 92.1 | 120.7 | 3.0 | 22.5 | 26.6 | PTFE | 4 x ⅝“ | 4 x ⅝“ | 8.7 |
3“ | 2½“ | 152 | 88.9 | 127.0 | 152.4 | 3.0 | 27.3 | 32.4 | 73.0 | 104.8 | 139.7 | 3.0 | 25.7 | 30.5 | PTFE | 4 x ⅝“ | 4 x ⅝“ | 10.5 |
4“ | 2“ | 178 | 114.3 | 157.2 | 190.5 | 4.0 | 28.3 | 33.9 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | PFA | 8 x ⅝“ | 4 x ⅝“ | 11.3 |
4“ | 2½“ | 178 | 114.3 | 157.2 | 190.5 | 4.5 | 28.8 | 34.4 | 73.0 | 104.8 | 139.7 | 4.5 | 27.2 | 32.0 | PTFE | 8 x ⅝“ | 4 x ⅝“ | 13.2 |
4“ | 3“ | 178 | 114.3 | 157.2 | 190.5 | 4.5 | 28.8 | 34.4 | 88.9 | 127.0 | 152.4 | 4.5 | 28.8 | 33.9 | PTFE | 8 x ⅝“ | 4 x ⅝“ | 14.2 |
5“ | 2½“ | 203 | 141.3 | 185.7 | 215.9 | 4.0 | 28.3 | 34.5 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | PFA | 8 x ¾“ | 4 x ⅝“ | 15.5 |
5“ | 3“ | 203 | 141.3 | 185.7 | 215.9 | 4.0 | 28.3 | 34.5 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | PFA | 8 x ¾“ | 4 x ⅝“ | 16.5 |
5“ | 4“ | 203 | 141.3 | 185.7 | 215.9 | 4.5 | 28.8 | 35.0 | 114.3 | 157.2 | 190.5 | 4.5 | 28.8 | 34.4 | PTFE | 8 x ¾“ | 8 x ⅝“ | 18.9 |
6“ | 3“ | 229 | 168.3 | 215.9 | 241.3 | 4.0 | 29.9 | 36.5 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | PFA | 8 x ¾“ | 4 x ⅝“ | 20.2 |
6“ | 4“ | 229 | 168.3 | 215.9 | 241.3 | 6.0 | 31.9 | 38.5 | 114.3 | 157.2 | 190.5 | 6.0 | 30.3 | 35.9 | PTFE | 8 x ¾“ | 8 x ⅝“ | 22.7 |
6“ | 5“ | 229 | 168.3 | 215.9 | 241.3 | 6.0 | 31.9 | 38.5 | 141.3 | 185.7 | 215.9 | 6.0 | 30.3 | 36.5 | PTFE | 8 x ¾“ | 8 x ¾“ | 23.9 |
8“ | 4“ | 279 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | 114.3 | 157.2 | 190.5 | 6.0 | 30.3 | 35.9 | PTFE | 8 x ¾“ | 8 x ⅝“ | 46.0 |
8“ | 5“ | 279 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | 141.3 | 185.7 | 215.9 | 6.0 | 30.3 | 36.5 | PTFE | 8 x ¾“ | 8 x ¾“ | 51.3 |
8“ | 6“ | 279 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | 168.3 | 215.9 | 241.3 | 6.0 | 31.9 | 38.5 | PTFE | 8 x ¾“ | 8 x ¾“ | 38.9 |
10“ | 5“ | 305 | 273.0 | 323.8 | 362.0 | 6.0 | 36.6 | 45.5 | 141.3 | 185.7 | 215.9 | 6.0 | 30.3 | 36.5 | PTFE | 12 x ⅞“ | 8 x ¾“ | 61.6 |
10“ | 6“ | 305 | 273.0 | 323.8 | 362.0 | 6.0 | 36.6 | 45.5 | 168.3 | 215.9 | 241.3 | 6.0 | 31.9 | 38.5 | PTFE | 12 x ⅞“ | 8 x ¾“ | 69.8 |
10“ | 8“ | 305 | 273.0 | 323.8 | 362.0 | 6.0 | 36.6 | 45.5 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | PTFE | 12 x ⅞“ | 8 x ¾“ | 59.4 |
12“ | 6“ | 356 | 323.8 | 381.0 | 431.8 | 6.0 | 38.2 | 48.1 | 168.3 | 215.9 | 241.3 | 6.0 | 31.9 | 38.5 | PTFE | 12 x ⅞“ | 8 x ¾“ | 88.4 |
12“ | 8“ | 356 | 323.8 | 381.0 | 431.8 | 6.0 | 38.2 | 48.1 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | PTFE | 12 x ⅞“ | 8 x ¾“ | 104.8 |
12“ | 10“ | 356 | 323.8 | 381.0 | 431.8 | 6.0 | 38.2 | 48.1 | 273.0 | 323.8 | 362.0 | 6.0 | 36.6 | 45.5 | PTFE | 12 x ⅞“ | 12 x ⅞“ | 87.4 |
14“ | 8“ | 406 | 355.6 | 412.8 | 476.3 | 7.5 | 42.9 | 57.5 | 219.1 | 269.9 | 298.5 | 7.5 | 36.5 | 44.3 | PTFE | 12 x 1“ | 8 x ¾“ | 122.1 |
14“ | 10“ | 406 | 355.6 | 412.8 | 476.3 | 7.5 | 42.9 | 57.5 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | PTFE | 12 x 1“ | 12 x ⅞“ | 134.9 |
14“ | 12“ | 406 | 355.6 | 412.8 | 476.3 | 7.5 | 42.9 | 57.5 | 323.8 | 381.0 | 431.8 | 7.5 | 39.7 | 49.6 | PTFE | 12 x 1“ | 12 x ⅞“ | 121.0 |
16“ | 10“ | 457 | 406.4 | 469.9 | 539.8 | 7.5 | 44.5 | 59.1 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | PTFE | 16 x 1“ | 12 x ⅞“ | 156.0 |
16“ | 12“ | 457 | 406.4 | 469.9 | 539.8 | 7.5 | 44.5 | 59.1 | 323.8 | 381.0 | 431.8 | 7.5 | 39.7 | 49.6 | PTFE | 16 x 1“ | 12 x ⅞“ | 186.8 |
16“ | 14“ | 457 | 406.4 | 469.9 | 539.8 | 7.5 | 44.5 | 59.1 | 355.6 | 412.8 | 476.3 | 7.5 | 42.9 | 57.5 | PTFE | 16 x 1“ | 12 x 1“ | 156.3 |
18“ | 10“ | 483 | 457.0 | 533.4 | 577.9 | 8.0 | 48.1 | 62.7 | 273.0 | 323.8 | 362.0 | 8.0 | 38.6 | 47.5 | PTFE | 16 x 1⅛“ | 12 x ⅞“ | 168.5 |
18“ | 12“ | 483 | 457.0 | 533.4 | 577.9 | 8.0 | 48.1 | 62.7 | 323.8 | 381.0 | 431.8 | 8.0 | 40.2 | 50.1 | PTFE | 16 x 1⅛“ | 12 x ⅞“ | 199.5 |
18“ | 14“ | 483 | 457.0 | 533.4 | 577.9 | 8.0 | 48.1 | 62.7 | 355.6 | 412.8 | 476.3 | 8.0 | 43.4 | 58.0 | PTFE | 16 x 1⅛“ | 12 x 1“ | 169.1 |
20“ | 12“ | 508 | 508.0 | 584.2 | 635.0 | 8.0 | 51.3 | 65.9 | 323.8 | 381.0 | 431.8 | 8.0 | 40.2 | 50.1 | PTFE | 20 x 1⅛“ | 12 x ⅞“ | 222.1 |
20“ | 14“ | 508 | 508.0 | 584.2 | 635.0 | 8.0 | 51.3 | 65.9 | 355.6 | 412.8 | 476.3 | 8.0 | 43.4 | 58.0 | PTFE | 20 x 1⅛“ | 12 x 1“ | 253.1 |
20“ | 16“ | 508 | 508.0 | 584.2 | 635.0 | 8.0 | 51.3 | 65.9 | 406.4 | 469.9 | 539.8 | 8.0 | 45.0 | 59.6 | PTFE | 20 x 1⅛“ | 16 x 1“ | 209.0 |
The nominal pipe size combinations printed in bold are manufactured in two parts with flanges fix-fix or fix-loose in which the loose flange is generally on the NPS1 side.
Different nominal pipe sizes
and total lengths on request.
L = Total length
d1 = Outer diameter of the pipe
d4 = Raised face diameter
K = Bolt circle diameter
smin = Minimum flare thickness
a1 = Minimum length with fixed flange and smin
a2 = Minimum length with loose flange and smin
Technical data valid for the pressure rating Class 150.
a1 and a2 depend on construction type and lining thickness.
NPS | Lining thickness | Possible vacuum | |||
standard | thick-walled | 23°C | 150°C | 200°C | |
1“ | |||||
1½“ | |||||
2“ | |||||
3“ | |||||
4“ | |||||
6“ | |||||
8“ | |||||
10“ | |||||
12“ | |||||
= | full vacuum | |
= | limited vacuu | |
= | no vacuum | |
Please refer to the next higher nominal pipe size if your nominal pipe size is not listed. |