ANSI Blind Flanges (Class 150)
Any piping needs cleaning connections and also additional connections. Blind flanges close these connections during regular operation.
Materials:
- carbon steel
- stainless steel
Lining materials:
- PTFE (virgin or conductive)
- PP (up to nominal pipe size NPS 12“)
Other pressure rating:
- Class 300
Special features:
- earthing stud/lug
Optional extras:
- final painting
NPS
| L (mm) | d8 (mm) | K (mm) | s (mm) | No. of bolts x thread (UNC) | Weights (ca. kg/piece) |
½“ | 13.6 | 90 | 60.3 | 4.0 | 4 x ½“ | 0.5 |
¾“ | 15.2 | 100 | 69.9 | 4.0 | 4 x ½“ | 0.7 |
1“ | 16.7 | 110 | 79.4 | 4.0 | 4 x ½“ | 1.0 |
1¼“ | 18.3 | 115 | 88.9 | 4.0 | 4 x ½“ | 1.2 |
1½“ | 19.9 | 125 | 98.4 | 4.0 | 4 x ½“ | 1.5 |
2“ | 21.5 | 150 | 120.7 | 4.0 | 4 x ⅝“ | 2.4 |
2½“ | 24.7 | 180 | 139.7 | 4.0 | 4 x ⅝“ | 4.2 |
3“ | 26.3 | 190 | 152.4 | 4.0 | 4 x ⅝“ | 5.0 |
4“ | 27.3 | 230 | 190.5 | 5.0 | 8 x ⅝“ | 7.3 |
5“ | 27.3 | 255 | 215.9 | 5.0 | 8 x ¾“ | 8.9 |
6“ | 28.9 | 280 | 241.3 | 5.0 | 8 x ¾“ | 11.6 |
8“ | 32.0 | 345 | 298.5 | 5.0 | 8 x ¾“ | 20.2 |
10“ | 33.6 | 405 | 362.0 | 5.0 | 12 x ⅞“ | 28.9 |
12“ | 35.2 | 485 | 431.8 | 5.0 | 12 x ⅞“ | 44.3 |
14“ | 38.4 | 535 | 476.3 | 5.0 | 12 x 1“ | 59.4 |
16“ | 40.0 | 595 | 539.8 | 5.0 | 16 x 1“ | 76.6 |
18“ | 43.1 | 635 | 577.9 | 5.0 | 16 x 1⅛“ | 94.3 |
20“ | 46.3 | 700 | 635.0 | 5.0 | 20 x 1⅛“ | 123.8 |
Different nominal pipe sizes, total lengths
and other construction types on request.
L = Total length
d8 = Outer diameter
K = Bolt circle diameter
s = Lining thickness
Technical data valid for the pressure rating Class 150.
L depend on construction type and lining thickness.
NPS | Lining thickness | Possible vacuum | |||
standard | thick-walled | 23°C | 150°C | 200°C | |
1“ | |||||
1½“ | |||||
2“ | |||||
3“ | |||||
4“ | |||||
6“ | |||||
8“ | |||||
10“ | |||||
12“ | |||||
= | full vacuum | |
= | limited vacuu | |
= | no vacuum | |
Please refer to the next higher nominal pipe size if your nominal pipe size is not listed. |