ANSI Bull‘s Eye Sight Indicators (Class 150)
Our Bull‘s Eye Sight Indicators – manufactured with high-quality borosilicate glasses – offer you the right view at any time.
Materials:
- carbon steel
- stainless steel
Lining materials:
- up to nominal pipe size NPS 4“: PFA (virgin or conductive)
- from nominal pipe size NPS 5“: PTFE (virgin or conductive)
- up to nominal pipe size NPS 12“: PP
Flange:
- fix-fix
- fix-loose
- loose-loose
Other pressure rating:
- Class 300
Special features:
- earthing stud/lug
- vent hole extension
- flange stopper
Optional extras:
- final painting
- non-destructive testing
NPS
| L (mm) | Form (mm) | d1 (mm) | d4 (mm) | K (mm) | smin (mm) | a1 (mm) | a2 (mm) | No. of bolts x thread (UNC) | Weights (ca. kg/ piece) |
1“ | 89 | A | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 4 x ½“ | 6.1 |
1¼“ | 95 | A | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | 4 x ½“ | 9.6 |
1½“ | 102 | A | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 4 x ½“ | 11.3 |
2“ | 114 | A | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 4 x ⅝“ | 15.5 |
2½“ | 127 | A | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 4 x ⅝“ | 20.7 |
3“ | 140 | A | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 4 x ⅝“ | 24.4 |
4“ | 165 | A | 114.3 | 157.2 | 190.5 | 4.0 | 28.3 | 33.9 | 8 x ⅝“ | 32.2 |
5“ | 190 | B | 141.3 | 185.7 | 215.9 | 5.0 | 29.3 | 35.5 | 8 x ¾“ | 62.7 |
6“ | 203 | B | 168.3 | 215.9 | 241.3 | 7.0 | 31.9 | 38.5 | 8 x ¾“ | 82.5 |
8“ | 229 | B | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | 8 x ¾“ | 118.2 |
10“ | 280 | B | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | 12 x ⅞“ | 164.0 |
12“ | 305 | B | 323.8 | 381.0 | 431.8 | 7.5 | 39.7 | 49.6 | 12 x ⅞“ | 213.1 |
14“ | 356 | B | 355.6 | 412.8 | 476.3 | 10.0 | 45.4 | 60.0 | 12 x 1“ | 296.3 |
16“ | 381 | B | 406.4 | 469.9 | 539.8 | 7.0 | 44.0 | 58.6 | 16 x 1“ | 393.7 |
Different nominal pipe sizes
and total lengths on request.
L = Total length
d1 = Outer diameter of the pipe
d4 = Raised face diameter
K = Bolt circle diameter
smin = Minimum flare thickness
a1 = Mindestlänge bei
Minimum length with fixed flange and smin
a2 = Minimum length with loose flange and smin
Technical data valid for the
pressure rating Class 150.
a1 and a2 depend on construction type and lining thickness.
NPS | Lining thickness | Possible vacuum | |||
standard | thick-walled | 23°C | 150°C | 200°C | |
1“ | |||||
1½“ | |||||
2“ | |||||
3“ | |||||
4“ | |||||
6“ | |||||
8“ | |||||
10“ | |||||
12“ | |||||
= | full vacuum | |
= | limited vacuu | |
= | no vacuum | |
Please refer to the next higher nominal pipe size if your nominal pipe size is not listed. |