ANSI Flanged Tees (Class 150)
The one-piece design with PFA or PP lining assures a perfect flow in the base body and at the outlet. The manufacturing of our one-piece Flanged Tees is done by injection moulding. For Flanged Tees with nominal pipe sizes larger than NPS1 4“, we rely on our approved paste liner. Both manufacturing technologies assure a special smooth and easy-to-clean surface.
Materials:
- carbon steel
- stainless steel
Lining materials:
- up to nominal pipe size NPS1 4“ (one-piece): PFA
- up to nominal pipe size NPS1 4“ (one-piece): PP
- from nominal pipe size NPS1 5“ (one-piece): on request
- from nominal pipe size NPS1 5“ (two-piece): PTFE (virgin or conductive)
Flanges (reading order A-B-C):
- combinations of fixed flanges
- combinations of loose flanges
- combinations of fixed and loose flanges
Other pressure rating:
- Class 300
Special features:
- earthing stud/lug
- vent hole extension
- flange stopper
Optional extras:
- final painting
- non-destructive testing
NPS1
| NPS2
| L1
(mm) | L2
(mm) | d1(1)
(mm) | d4(1)
(mm) | K(1)
(mm) | smin(1)
(mm) | a1(1)
(mm) | a2(1)
(mm) | d1(2)
(mm) | d4(2)
(mm) | K(2)
(mm) | smin (2)
(mm) | a1(2)
(mm) | a2(2)
(mm) | No. of bolts x thread (UNC) | Wt. (ca. | |
NPS1 | NPS2 | |||||||||||||||||
½“ | ½“ | 65 | 65 | 26.7 | 34.9 | 60.3 | 4.0 | 15.6 | 19.2 | 26.7 | 34.9 | 60.3 | 4.0 | 15.6 | 19.2 | 4 x ½“ | 4 x ½“ | 1.5 |
¾“ | ½“ | 75 | 75 | 26.7 | 42.9 | 69.9 | 4.0 | 17.2 | 20.7 | 26.7 | 34.9 | 60.3 | 4.0 | 15.6 | 19.2 | 4 x ½“ | 4 x ½“ | 2.3 |
¾“ | ¾“ | 75 | 75 | 26.7 | 42.9 | 69.9 | 4.0 | 17.2 | 20.7 | 26.7 | 42.9 | 69.9 | 4.0 | 17.2 | 20.7 | 4 x ½“ | 4 x ½“ | 2.7 |
1“ | ½“ | 89 | 89 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 26.7 | 34.9 | 60.3 | 4.0 | 15.6 | 19.2 | 4 x ½“ | 4 x ½“ | 3.2 |
1“ | ¾“ | 89 | 89 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 26.7 | 42.9 | 69.9 | 4.0 | 17.2 | 20.7 | 4 x ½“ | 4 x ½“ | 3.5 |
1“ | 1“ | 89 | 89 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 4 x ½“ | 4 x ½“ | 3.9 |
1¼“ | ½“ | 95 | 95 | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | 26.7 | 34.9 | 60.3 | 4.0 | 15.6 | 19.2 | 4 x ½“ | 4 x ½“ | 4.1 |
1¼“ | ¾“ | 95 | 95 | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | 26.7 | 42.9 | 69.9 | 4.0 | 17.2 | 20.7 | 4 x ½“ | 4 x ½“ | 4.4 |
1¼“ | 1“ | 95 | 95 | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 4 x ½“ | 4 x ½“ | 4.8 |
1¼“ | 1¼“ | 95 | 95 | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | 4 x ½“ | 4 x ½“ | 5.3 |
1½“ | ¾“ | 102 | 102 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 26.7 | 42.9 | 69.9 | 4.0 | 17.2 | 20.7 | 4 x ½“ | 4 x ½“ | 4.7 |
1½“ | 1“ | 102 | 102 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 4 x ½“ | 4 x ½“ | 5.0 |
1½“ | 1¼“ | 102 | 102 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | 4 x ½“ | 4 x ½“ | 5.4 |
1½“ | 1½“ | 102 | 102 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 4 x ½“ | 4 x ½“ | 5.8 |
2“ | 1“ | 114 | 114 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 4 x ⅝“ | 4 x ½“ | 7.1 |
2“ | 1¼“ | 114 | 114 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | 4 x ⅝“ | 4 x ½“ | 7.5 |
2“ | 1½“ | 114 | 114 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 4 x ⅝“ | 4 x ½“ | 7.9 |
2“ | 2“ | 114 | 114 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 4 x ⅝“ | 4 x ⅝“ | 8.9 |
2½“ | 1“ | 127 | 127 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 4 x ⅝“ | 4 x ½“ | 10.7 |
2½“ | 1¼“ | 127 | 127 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 42.2 | 63.5 | 88.9 | 4.0 | 20.3 | 23.9 | 4 x ⅝“ | 4 x ½“ | 11.2 |
2½“ | 1½“ | 127 | 127 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 4 x ⅝“ | 4 x ½“ | 11.6 |
2½“ | 2“ | 127 | 127 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 4 x ⅝“ | 4 x ⅝“ | 12.6 |
2½“ | 2½“ | 127 | 127 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 4 x ⅝“ | 4 x ⅝“ | 14.3 |
3“ | 1“ | 140 | 140 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 4 x ⅝“ | 4 x ½“ | 13.2 |
3“ | 1½“ | 140 | 140 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 48.3 | 73.0 | 98.4 | 4.0 | 21.9 | 25.5 | 4 x ⅝“ | 4 x ½“ | 14.1 |
3“ | 2“ | 140 | 140 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 4 x ⅝“ | 4 x ⅝“ | 15.1 |
3“ | 2½“ | 140 | 140 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 4 x ⅝“ | 4 x ⅝“ | 16.9 |
3“ | 3“ | 140 | 140 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 4 x ⅝“ | 4 x ⅝“ | 18.0 |
4“ | 1“ | 165 | 165 | 114.3 | 157.2 | 190.5 | 4.0 | 28.3 | 33.9 | 33.4 | 50.8 | 79.4 | 4.0 | 18.7 | 22.3 | 8 x ⅝“ | 4 x ½“ | 18.8 |
4“ | 2“ | 165 | 165 | 114.3 | 157.2 | 190.5 | 4.0 | 28.3 | 33.9 | 60.3 | 92.1 | 120.7 | 4.0 | 23.5 | 27.6 | 8 x ⅝“ | 4 x ⅝“ | 20.8 |
4“ | 2½“ | 165 | 165 | 114.3 | 157.2 | 190.5 | 4.0 | 28.3 | 33.9 | 73.0 | 104.8 | 139.7 | 4.0 | 26.7 | 31.5 | 8 x ⅝“ | 4 x ⅝“ | 22.6 |
4“ | 3“ | 165 | 165 | 114.3 | 157.2 | 190.5 | 4.0 | 28.3 | 33.9 | 88.9 | 127.0 | 152.4 | 4.0 | 28.3 | 33.4 | 8 x ⅝“ | 4 x ⅝“ | 23.8 |
4“ | 4“ | 165 | 165 | 114.3 | 157.2 | 190.5 | 4.0 | 28.3 | 33.9 | 114.3 | 157.2 | 190.5 | 4.0 | 28.3 | 33.9 | 8 x ⅝“ | 8 x ⅝“ | 26.3 |
5“ | 2½“ | 190 | 190 | 141.3 | 185.7 | 215.9 | 5.0 | 29.3 | 35.5 | 73.0 | 104.8 | 139.7 | 3.0 | 25.7 | 30.5 | 8 x ¾“ | 4 x ⅝“ | 43.2 |
5“ | 3“ | 190 | 190 | 141.3 | 185.7 | 215.9 | 5.0 | 29.3 | 35.5 | 88.9 | 127.0 | 152.4 | 3.0 | 27.3 | 32.4 | 8 x ¾“ | 4 x ⅝“ | 46.3 |
5“ | 4“ | 190 | 190 | 141.3 | 185.7 | 215.9 | 5.0 | 29.3 | 35.5 | 114.3 | 157.2 | 190.5 | 3.0 | 27.3 | 32.9 | 8 x ¾“ | 8 x ⅝“ | 52.1 |
5“ | 5“ | 190 | 190 | 141.3 | 185.7 | 215.9 | 5.0 | 29.3 | 35.5 | 141.3 | 185.7 | 215.9 | 4.0 | 28.3 | 34.5 | 8 x ¾“ | 8 x ¾“ | 58.6 |
6“ | 3“ | 203 | 203 | 168.3 | 215.9 | 241.3 | 7.0 | 32.9 | 39.5 | 88.9 | 127.0 | 152.4 | 3.0 | 27.3 | 32.4 | 8 x ¾“ | 4 x ⅝“ | 53.1 |
6“ | 4“ | 203 | 203 | 168.3 | 215.9 | 241.3 | 7.0 | 32.9 | 39.5 | 114.3 | 157.2 | 190.5 | 3.0 | 27.3 | 32.9 | 8 x ¾“ | 8 x ⅝“ | 59.0 |
6“ | 5“ | 203 | 203 | 168.3 | 215.9 | 241.3 | 7.0 | 32.9 | 39.5 | 141.3 | 185.7 | 215.9 | 4.0 | 28.3 | 34.5 | 8 x ¾“ | 8 x ¾“ | 65.6 |
6“ | 6“ | 203 | 203 | 168.3 | 215.9 | 241.3 | 7.0 | 32.9 | 39.5 | 168.3 | 215.9 | 241.3 | 4.5 | 30.4 | 37.0 | 8 x ¾“ | 8 x ¾“ | 77.3 |
8“ | 4“ | 229 | 229 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | 114.3 | 157.2 | 190.5 | 3.0 | 27.3 | 32.9 | 8 x ¾“ | 8 x ⅝“ | 79.2 |
8“ | 5“ | 229 | 229 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | 141.3 | 185.7 | 215.9 | 4.0 | 28.3 | 34.5 | 8 x ¾“ | 8 x ¾“ | 86.0 |
8“ | 6“ | 229 | 229 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | 168.3 | 215.9 | 241.3 | 4.5 | 30.4 | 37.0 | 8 x ¾“ | 8 x ¾“ | 97.9 |
8“ | 8“ | 229 | 229 | 219.1 | 269.9 | 298.5 | 6.0 | 35.0 | 42.8 | 219.1 | 269.9 | 298.5 | 5.0 | 34.0 | 41.8 | 8 x ¾“ | 8 x ¾“ | 115.4 |
10“ | 5“ | 279 | 279 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | 141.3 | 185.7 | 215.9 | 4.0 | 28.3 | 34.5 | 12 x ⅞“ | 8 x ¾“ | 112.4 |
10“ | 6“ | 279 | 279 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | 168.3 | 215.9 | 241.3 | 4.5 | 30.4 | 37.0 | 12 x ⅞“ | 8 x ¾“ | 124.7 |
10“ | 8“ | 279 | 279 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | 219.1 | 269.9 | 298.5 | 5.0 | 34.0 | 41.8 | 12 x ⅞“ | 8 x ¾“ | 143.0 |
10“ | 10“ | 279 | 279 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | 12 x ⅞“ | 12 x ⅞“ | 165.2 |
12“ | 6“ | 305 | 305 | 323.8 | 381.0 | 431.8 | 7.5 | 39.7 | 49.6 | 168.3 | 215.9 | 241.3 | 4.5 | 30.4 | 37.0 | 12 x ⅞“ | 8 x ¾“ | 159.5 |
12“ | 8“ | 305 | 305 | 323.8 | 381.0 | 431.8 | 7.5 | 39.7 | 49.6 | 219.1 | 269.9 | 298.5 | 5.0 | 34.0 | 41.8 | 12 x ⅞“ | 8 x ¾“ | 178.3 |
12“ | 10“ | 305 | 305 | 323.8 | 381.0 | 431.8 | 7.5 | 39.7 | 49.6 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | 12 x ⅞“ | 12 x ⅞“ | 201.0 |
12“ | 12“ | 305 | 305 | 323.8 | 381.0 | 431.8 | 7.5 | 39.7 | 49.6 | 323.8 | 381.0 | 431.8 | 5.0 | 37.2 | 47.1 | 12 x ⅞“ | 12 x ⅞“ | 223.7 |
14“ | 8“ | 356 | 356 | 355.6 | 412.8 | 476.3 | 10.0 | 45.4 | 60.0 | 219.1 | 269.9 | 298.5 | 5.0 | 34.0 | 41.8 | 12 x 1“ | 8 x ¾“ | 215.3 |
14“ | 10“ | 356 | 356 | 355.6 | 412.8 | 476.3 | 10.0 | 45.4 | 60.0 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | 12 x 1“ | 12 x ⅞“ | 239.0 |
14“ | 12“ | 356 | 356 | 355.6 | 412.8 | 476.3 | 10.0 | 45.4 | 60.0 | 323.8 | 381.0 | 431.8 | 5.0 | 37.2 | 47.1 | 12 x 1“ | 12 x ⅞“ | 262.5 |
14“ | 14“ | 356 | 356 | 355.6 | 412.8 | 476.3 | 10.0 | 45.4 | 60.0 | 355.6 | 412.8 | 476.3 | 5.0 | 40.4 | 55.0 | 12 x 1“ | 12 x 1“ | 304.7 |
16“ | 10“ | 381 | 381 | 406.4 | 469.9 | 539.8 | 7.0 | 44.0 | 58.6 | 273.0 | 323.8 | 362.0 | 7.5 | 38.1 | 47.0 | 16 x 1“ | 12 x ⅞“ | 283.3 |
16“ | 12“ | 381 | 381 | 406.4 | 469.9 | 539.8 | 7.0 | 44.0 | 58.6 | 323.8 | 381.0 | 431.8 | 5.0 | 37.2 | 47.1 | 16 x 1“ | 12 x ⅞“ | 307.2 |
16“ | 14“ | 381 | 381 | 406.4 | 469.9 | 539.8 | 7.0 | 44.0 | 58.6 | 355.6 | 412.8 | 476.3 | 5.0 | 40.4 | 55.0 | 16 x 1“ | 12 x 1“ | 349.6 |
16“ | 16“ | 381 | 381 | 406.4 | 469.9 | 539.8 | 7.0 | 44.0 | 58.6 | 406.4 | 469.9 | 539.8 | 5.0 | 42.0 | 56.6 | 16 x 1“ | 16 x 1“ | 402.5 |
18“ | 12“ | 419 | 419 | 457.0 | 533.4 | 577.9 | 8.0 | 48.1 | 62.7 | 323.8 | 381.0 | 431.8 | 5.0 | 37.2 | 47.1 | 16 x 1⅛“ | 12 x ⅞“ | 336.3 |
18“ | 14“ | 419 | 419 | 457.0 | 533.4 | 577.9 | 8.0 | 48.1 | 62.7 | 355.6 | 412.8 | 476.3 | 5.0 | 40.4 | 55.0 | 16 x 1⅛“ | 12 x 1“ | 379.0 |
18“ | 16“ | 419 | 419 | 457.0 | 533.4 | 577.9 | 8.0 | 48.1 | 62.7 | 406.4 | 469.9 | 539.8 | 5.0 | 42.0 | 56.6 | 16 x 1⅛“ | 16 x 1“ | 432.7 |
18“ | 18“ | 419 | 419 | 457.0 | 533.4 | 577.9 | 8.0 | 48.1 | 62.7 | 457.0 | 533.4 | 577.9 | 5.0 | 45.1 | 59.7 | 16 x 1⅛“ | 16 x 1⅛“ | 469.9 |
20“ | 12“ | 457 | 457 | 508.0 | 584.2 | 635.0 | 8.0 | 51.3 | 65.9 | 323.8 | 381.0 | 431.8 | 5.0 | 37.2 | 47.1 | 20 x 1⅛“ | 12 x ⅞“ | 389.3 |
20“ | 14“ | 457 | 457 | 508.0 | 584.2 | 635.0 | 8.0 | 51.3 | 65.9 | 355.6 | 412.8 | 476.3 | 5.0 | 40.4 | 55.0 | 20 x 1⅛“ | 12 x 1“ | 432.4 |
20“ | 16“ | 457 | 457 | 508.0 | 584.2 | 635.0 | 8.0 | 51.3 | 65.9 | 406.4 | 469.9 | 539.8 | 5.0 | 42.0 | 56.6 | 20 x 1⅛“ | 16 x 1“ | 486.8 |
20“ | 18“ | 457 | 457 | 508.0 | 584.2 | 635.0 | 8.0 | 51.3 | 65.9 | 457.0 | 533.4 | 577.9 | 5.0 | 45.1 | 59.7 | 20 x 1⅛“ | 16 x 1⅛“ | 524.3 |
20“ | 20“ | 457 | 457 | 508.0 | 584.2 | 635.0 | 8.0 | 51.3 | 65.9 | 508.0 | 584.2 | 635.0 | 5.0 | 48.3 | 62.9 | 20 x 1⅛“ | 20 x 1⅛“ | 571.1 |
Different nominal pipe sizes
and total lengths on request.
L = Total length
d1 = Outer diameter of the pipe
d4 = Raised face diameter
K = Bolt circle diameter
smin = Minimum flare thickness
a1 = Minimum length with fixed flange and smin
a2 = Minimum length with loose flange and smin
Technical data valid for the pressure rating Class 150.
a1 and a2 depend on construction type and lining thickness.
NPS | Lining thickness | Possible vacuum | |||
standard | thick-walled | 23°C | 150°C | 200°C | |
1“ | |||||
1½“ | |||||
2“ | |||||
3“ | |||||
4“ | |||||
6“ | |||||
8“ | |||||
10“ | |||||
12“ | |||||
= | full vacuum | |
= | limited vacuu | |
= | no vacuum | |
Please refer to the next higher nominal pipe size if your nominal pipe size is not listed. |