DIN Flanged Elbows 30°/60° (PN 10)
The BAUM manufacturing technology with paste- extruded PTFE liner assures an optimum flow and an exact fitting of the liner in the elbow segment.
Materials:
- carbon steel
- stainless steel
Lining materials:
- PTFE (virgin or conductive)
- PP (up to nominal pipe size DN 300)
Flanges according to EN 1092-1:
- fix-loose
- fix-fix
- loose-loose
Other pressure levels:
- PN 16
- PN 25
- PN 40
Special features:
- earthing stud/lug
- vent hole extension
- flange stopper
Optional extras :
- final painting
- non-destructive testing

DN
| L (mm) | d1
(mm) | d4
(mm) | K
(mm) | smin
(mm) | a1
(mm) | a2
(mm) | No. of bolts x thread | Weights | ||
30° | 60° | 30° (ca. kg/pc.) | 60° (ca. kg/pc.) | ||||||||
15 | 50 | 63 | 26.9 | 45 | 65 | 3.0 | 19.0 | 29.0 | 4 x M12 | 1.8 | 1.8 |
20 | 57 | 75 | 26.9 | 58 | 75 | 3.0 | 21.0 | 33.0 | 4 x M12 | 2.5 | 2.6 |
25 | 61 | 84 | 33.7 | 68 | 85 | 3.0 | 21.0 | 33.0 | 4 x M12 | 3.0 | 3.1 |
32 | 70 | 98 | 42.4 | 78 | 100 | 3.0 | 21.0 | 35.0 | 4 x M16 | 4.5 | 4.6 |
40 | 73 | 108 | 48.3 | 88 | 110 | 4.0 | 22.0 | 36.0 | 4 x M16 | 5.3 | 5.5 |
50 | 70 | 93 | 60.3 | 102 | 125 | 4.0 | 22.0 | 40.0 | 4 x M16 | 6.5 | 6.8 |
65 | 75 | 104 | 76.1 | 122 | 145 | 4.0 | 22.0 | 40.0 | 8 x M16 | 8.1 | 8.5 |
80 | 85 | 120 | 88.9 | 138 | 160 | 4.0 | 24.0 | 40.0 | 8 x M16 | 10.0 | 10.7 |
100 | 96 | 145 | 114.3 | 158 | 180 | 4.5 | 24.5 | 44.5 | 8 x M16 | 12.4 | 13.7 |
125 | 106 | 166 | 139.7 | 188 | 210 | 4.5 | 26.5 | 44.5 | 8 x M16 | 17.0 | 19.4 |
150 | 118 | 188 | 168.3 | 212 | 240 | 5.0 | 27.0 | 49.0 | 8 x M20 | 22.1 | 25.7 |
200 | 145 | 240 | 219.1 | 268 | 295 | 6.0 | 30.0 | 50.0 | 8 x M20 | 34.5 | 42.4 |
250 | 168 | 286 | 273.0 | 320 | 350 | 6.0 | 32.0 | 54.0 | 12 x M20 | 47.7 | 60.1 |
300 | 190 | 330 | 323.9 | 370 | 400 | 6.0 | 32.0 | 54.0 | 12 x M20 | 59.7 | 78.7 |
350 | 210 | 375 | 355.6 | 430 | 460 | 7.0 | 33.0 | 59.0 | 16 x M20 | 81.4 | 105.1 |
400 | 235 | 425 | 406.4 | 482 | 515 | 7.5 | 33.5 | 63.5 | 16 x M24 | 106.2 | 138.3 |
450 | 255 | 460 | 457.0 | 532 | 565 | 5.0 | 33.0 | 65.0 | 20 x M24 | 121.3 | 158.5 |
500 | 275 | 508 | 508.0 | 585 | 620 | 5.0 | 33.0 | 69.0 | 20 x M24 | 146.6 | 193.8 |
Nominal pipe sizes over DN 500 up to DN 1000
and other construction types on request.
L = Total length
d1 = Outer diameter of the elbow
d4 = Raised face diameter
K = Bolt circle diameter
smin = Minimum flare thickness
a1 = Minimum length with fixed flange (Type 11) and smin
a2 = Minimum length with loose flange (Types 04/34)
and smin
Technical data valid for the pressure level PN 10.
a1 and a2 depend on construction type and lining thickness.
DN | Lining thickness | Possible vacuum | |||
standard | thick-walled | 23°C | 150°C | 200°C | |
25 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||
40 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||
50 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||
80 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||
100 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||
150 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||
200 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||
250 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||
300 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() |
![]() | = | full vacuum |
![]() | = | limited vacuum |
![]() | = | no vacuum |
Please refer to the next higher nominal pipe size if your nominal pipe size is not listed. |