DIN PTFE Lined Stainless Steel Expansion Joints (PN 10)
In case of high pressures and hight temperatures. our PTFE Lined Stainless Steel Expansion Joints are the right choice for your pipes. Stainless Steel Expansion Joints are the most stable expansion joints.
Flange materials:
- carbon steel
- stainless steel
Lining material:
- PTFE (virgin or conductive)
Bellow material:
- stainless steel
Flanges:
- loose-loose
Other pressure level:
- PN 16
Special features:
- earthing stud/lug
Optional extras:
- final painting (flanges)
DN
| L
(mm) | Stroke ± (mm) | Axial spring rate (N/mm) | Vacuum resistance (105 Pa) at | d4
(mm) | No. of bolts x thread | Weights
(ca. kg/pc.) | |
23° C | 160° C | |||||||
32 | 145 | 4.5 | 260 | 0.15 | 0.30 | 78 | 4 x M16 | 4.0 |
32 | 220 | 9.0 | 130 | 0.15 | 0.30 | 78 | 4 x M16 | 4.0 |
40 | 155 | 5.5 | 272 | 0.15 | 0.30 | 88 | 4 x M16 | 5.0 |
40 | 240 | 11.0 | 136 | 0.15 | 0.30 | 88 | 4 x M16 | 5.0 |
50 | 177 | 6.5 | 276 | 0.15 | 0.30 | 102 | 4 x M16 | 6.0 |
50 | 292 | 13.5 | 195 | 0.15 | 0.30 | 102 | 4 x M16 | 6.0 |
65 | 179 | 8.5 | 234 | 0.15 | 0.30 | 122 | 8 x M16 | 7.0 |
65 | 285 | 16.0 | 173 | 0.15 | 0.30 | 122 | 8 x M16 | 7.5 |
80 | 183 | 10.0 | 220 | 0.15 | 0.30 | 138 | 8 x M16 | 7.5 |
80 | 273 | 17.5 | 178 | 0.15 | 0.30 | 138 | 8 x M16 | 8.5 |
100 | 178 | 10.0 | 365 | 0.15 | 0.30 | 158 | 8 x M16 | 10.0 |
100 | 266 | 20.0 | 183 | 0.15 | 0.30 | 158 | 8 x M16 | 11.5 |
125 | 221 | 14.5 | 290 | 0.25 | 0.40 | 188 | 8 x M16 | 13.0 |
125 | 363 | 25.0 | 290 | 0.25 | 0.40 | 188 | 8 x M16 | 15.0 |
150 | 248 | 15.0 | 560 | 0.25 | 0.40 | 212 | 8 x M20 | 17.0 |
150 | 388 | 30.0 | 280 | 0.25 | 0.40 | 212 | 8 x M20 | 20.0 |
200 | 246 | 21.0 | 412 | 0.35 | 0.50 | 268 | 8 x M20 | 24.0 |
200 | 418 | 39.0 | 335 | 0.35 | 0.50 | 268 | 8 x M20 | 30.0 |
250 | 243 | 22.0 | 525 | 0.40 | 0.60 | 320 | 12 x M20 | 32.0 |
250 | 392 | 40.5 | 269 | 0.40 | 0.60 | 320 | 12 x M20 | 35.0 |
300 | 287 | 27.5 | 480 | 0.50 | 0.75 | 370 | 12 x M20 | 37.0 |
300 | 429 | 47.5 | 352 | 0.50 | 0.75 | 370 | 12 x M20 | 43.0 |
350 | 296 | 30.0 | 460 | 0.50 | 0.75 | 430 | 16 x M20 | 51.0 |
350 | 407 | 46.0 | 378 | 0.50 | 0.75 | 430 | 16 x M20 | 57.0 |
400 | 290 | 26.0 | 713 | 0.70 | 0.90 | 482 | 16 x M24 | 68.0 |
400 | 434 | 52.0 | 357 | 0.70 | 0.90 | 482 | 16 x M24 | 75.0 |
450 | 328 | 35.0 | 548 | 0.70 | 0.90 | 532 | 20 x M24 | 76.0 |
450 | 535 | 65.0 | 430 | 0.70 | 0.90 | 532 | 20 x M24 | 97.0 |
500 | 309 | 28.0 | 955 | - | - | 585 | 20 x M24 | 97.0 |
500 | 509 | 63.0 | 425 | - | - | 585 | 20 x M24 | 113.0 |
600 | 336 | 35.0 | 548 | - | - | 685 | 20 x M27 | 118.0 |
600 | 484 | 63.0 | 305 | - | - | 685 | 20 x M27 | 130.0 |
Different nominal pipe sizes and
total lengths on request.
L = Total length
d4 = Raised face diameter
Technical data valid for the pressure level PN 10.